Core/Memory
Boost Clock / Memory Speed
1620 MHz / 12 Gbps
4GB GDDR6
DL-DVI-D x 1 / HDMI 2.0b x 1 / DisplayPort x 1 (v1.4)
Afterburner Overclocking Utility
OC Scanner: An automated function finds the highest stable overclock settings.
Kombustor: The latest DirectX versions benchmark supporting.
Predator: In-game video recording.
GeForce Experience
Capture and share videos, screenshots, and livestreams with friends. Keep your drivers up to date and optimize your game settings.
NVIDIA Ansel
A powerful photo mode that lets you take professional-grade photographs of your games.
| Product Specification | |
| Model Name | GeForce GTX 1650 D6 VENTUS XS OCV1 |
| Graphics Processing Unit | NVIDIA GeForce GTX 1650 |
| Interface | PCI Express x16 3.0 |
| Cores | 896 Units |
| Core Clocks | Boost: 1620 MHz |
| Memory Speed | 12 Gbps |
| Memory | 4GB GDDR6 |
| Memory Bus | 128-bit |
| Output | DL-DVI-D x 1 / HDMI 2.0b x 1 / DisplayPort x 1 (v1.4) |
| HDCP Support | Y |
| Power consumption | 75 W |
| Power connectors | 6-pin x 1 |
| Recommended PSU | 300 W |
| Card Dimension (mm) | 179 x 115 x 42 mm |
| Weight (Card / Package) | 466g / 670g |
| DirectX Version Support | 12 API |
| Afterburner OC | Y |
| Maximum Displays | 3 |
| G-SYNC technology | Y |
| Adaptive Vertical Sync | Y |
| Digital Maximum Resolution | 7680x4320 |
